top of page


Qualified
Dog List.
Standardising Assistance Dogs.
ADAA QUALIFIED DOG LIST.
ADAA Membership # | Dog Name | Dog Breed | Colour/Markings | Microchip Number | Flight Approved |
---|---|---|---|---|---|
06032024CF | Thabo | Golden Retriever X Poodle | Brown Gold | 953010100227885 | Yes |
21072025NA | Vision | Golden Retriever | Golden (darker ears) | 953010005719710 | No |
10082022EH | Mack | Working Cocker Spaniel | Black & White | 953010005505388 | No |
04102023HP | Monty | Golden Retriever | Golden | 972055000064567 | No |
27092023SDB | Honey | Golden Retriever | Golden | 985111002276974 | No |
25042022RG | Robyn Gwen | Golden Retriever | Golden/Yellow | 941000024759120 | Yes |
23092022PS | Rooby-Ru | Border Collie | Red & White | 900133000177091 | No |
21082023MS | Maddie | Border Collie | Black & White | 90020000864783 | No |
17022023KE | Tilly | Working Cocker Spaniel x Show Cocker Spaniel | Lemon | 900075000023370 | No |
01012022NM | Arbhair | Springer Spaniel | Black & White | 953010000829588 | Yes |
18012024DS | Ozzy | Labrador Retreiver | Yellow | 900200000775748 | No |
24072024SA | Loki | Border Terrier | Blue & Tan | 981000010335862 | No |
25112024HM | Bear | Goldendoodle | White | 953010006089489 | No |
25062024VD | Shay | Labrador Mix | Black/Brown | 985113006870292 | No |
21042023MB | Arlo | Labrador Retriever | Fox Red | 985111001739664 | No |
03102024JB | Smudge | Jack Russell Terrier | White with tan head | 953010005408423 | No |
14022024SG | Rosie | Miniature Labradoodle | Red | 900219000901019 | No |
21122024AvB | CoCo | Golden Retriever | Golden/Blonde | 978101082118122 | Yes |
18112024RZ | Lang | Belgian Shepherd (Malinois) | Black/Brown | 981000010456710 | Yes |
01102024YT | Angel | Cavalier King Charles Spaniel | Tri Colour | 900200000703214 | No |
21112024DB | Habibi | Cavapoo | Red | 977200009812876 | Yes |
01012022PD | Holly | Springer Spaniel | Liver & White | 900200000530258 | No |
24072024ID | Ronja | Working English Cocker Spaniel | Black | 9002000008300659 | Yes |
28112024HG | Koro | Australian Shepherd | Black Tri Colour | 933082600174393 | No |
12032024CH | Jemima | Labrador Retreiver | Black | 953010100343498 | Yes |
28022025CAH | Ocho Sunday | Labrador | Yellow with a white chest | 953010005167670 | Yes |
02012024MB | Echo | Labrador Retriever | Black | 977200009930355 | No |
20042023CT | Diego | Hungarian Vizsla | Red | 981000012370126 | Yes |
01112023IR | Rosie | Miniature Schnauzer x Toy Poodle | Dark Brown/Grey | 95800001206107 | No |
27042025DD | Maggie May | Pomeranian | Black/Tan | 933082600131850 | No |
24042025RW | Macie | Labrador | Yellow | 933000320841676 | Yes |
01102024CL | Rocky | Flat Coated Retriever | Black | 616093912150884 | Yes |
03032025DAM | Dougie | Large Poodle Cross | Black with white chin | 985113004630782 | No |
08042024LD | Lola | Labrador Retriever | Yellow | 981000010704573 | Yes |
30032025CS | Clover | Miniature Australian Labradoodle | Chocolate Brown (fading) / golden tail | 991003000887783 | Yes |
20032025CEA | Ivy | Pointer Type (Small) | Black with white flecks | 688033000186663 | No |
18012025MJ | Levi | Golden Retriever | Fox Red | 933082607078939 | No |
03112024CE | Bobby | Cocker Spaniel | Cocker spaniel | 981000012308189 | Yes |
14082024EM | Nova | Border Collie | White with a black mask on face | 981020043426704 | No |
21082023CA | Lilibet | Labrador Retriever | Black | 977200009425851 | Yes |
25072023LS | Nala | Labrador x Border Collie | Black | 977200009360754 | No |
31032022CIL | Clooney | Cookerpoo | Red | 981000010893191 | No |
27112024CS | Fig | Labrador | Black | 933082607291950 | Yes |
REVOKED MEMBERSHIP 04042025HJB | Elmo | Cavapoo | Black (a few white markings on chin, neck and chest) | 933082603078503 | No |
28072025YD | Willow | Border Collie | Black and white | 985113004746108 | Yes |
20062025AJB | Odo | Border Terrier | Red Grizzle coat with black tipped ears, a white tuft on chest and a white band around tail | 900133000543223 | Yes |
15032025ES | Pablo | Chihuahua | Light Fawn | 985170003029428 | Yes |
27022025RB | Tirion | Standard Poodle x Newfoundland | Dusty Chocolate | 953010006121835 | No |
29012025BH | Temba | Labrador | Fox Red | 900200000667074 | Yes |
23012025TL | Gertrude | Poodle x Chihuahua | Black with white tuft underneath beard | 953010004710884 | Yes |
24092024DR | DaisyMay | Australian Labradoodle | Cream/White | 95310005391204 | No |
bottom of page