top of page
Qualified
Dog List.
Standardising Assistance Dogs.
ADAA QUALIFIED DOG LIST.
ADAA Membership # | Dog Name | Dog Breed | Colour/Markings | Microchip Number | Flight Approved |
---|---|---|---|---|---|
24072024SA | Loki | Border Terrier | Blue & Tan | 981000010335862 | No |
16042024VP | Presley | Great Dane | Black with White Chest | 933082600131931 | No |
16042024TW | Bertie | Border Terrier | Grizzle & Tan | 953010005316919 | No |
11042024SL | Archie | Cavapoo | Red | 900200000791608 | Yes |
14042022PG | Poppy | Pug-Zu | Tan | 900200000756858 | Yes |
08042024LD | Lola | Labrador Retriever | Yellow | 981000010704573 | Yes |
08042024JDP | Jasmine | Labrador Retreiver | Fox Red | 900115000771371 | No |
20032024KJ | Orla | Cockapoo | White with Black spots | 985113001409805 | No |
12032024CH | Jemima | Labrador Retreiver | Black | 953010100343498 | No |
05022024IMcM | Alfie | Golden Retriever | Golden | 953010004639577 | No |
01112023IR | Rosie | Miniature Schnauzer x Toy Poodle | Dark Brown/Grey | 95800001206107 | No |
21082023JMH | Nyx | Cocker Spaniel | Liver and Tan | 985111000593239 | No |
21082023CA | Lilibet | Labrador Retriever | Black | 977200009425851 | Yes |
18012024DS | Ozzy | Labrador Retreiver | Yellow | 900200000775748 | No |
28022023RG | Russell | Labrador Retriever | Yellow | 958000010969128 | No |
01012022NM | Arbhair | Springer Spaniel | Black & White | 953010000829588 | Yes |
01012022PD | Holly | Springer Spaniel | Liver & White | 900200000530258 | No |
04042023AB | Luna | Cavapoochon | Apricot | 911200009682137 | Yes |
11082022AD | Cocoa | English Springer Spaniel | White & Liver | 953010005162086 | No |
17022023KE | Tilly | Working Cocker Spaniel x Show Cocker Spaniel | Lemon | 900075000023370 | No |
21082023MS | Maddie | Border Collie | Black & White | 90020000864783 | No |
23092022PS | Rooby-Ru | Border Collie | Red & White | 900133000177091 | No |
25042022RG | Robyn Gwen | Golden Retriever | Golden/Yellow | 941000024759120 | Yes |
31032022CIL | Clooney | Cookerpoo | Red | 981000010893191 | No |
25072023LS | Nala | Labrador x Border Collie | Black | 977200009360754 | Yes |
27092023SDB | Honey | Golden Retriever | Golden | 985111002276974 | No |
21082023CM | Saorsa | Standard Poodle | Black | 99000000702193 | No |
04102023HP | Monty | Golden Retriever | Golden | 972055000064567 | No |
10082022EH | Mack | Working Cocker Spaniel | Black & White | 953010005505388 | No |
05052023JC | Charlie | Maltese Poodle | Dark brown with White/Cream | 953010003256833 | No |
bottom of page