top of page

QUAILIFIED DOG LIST.
Standardising Assistance Dogs.
ADAA QUALIFIED DOG LIST.
ADAA Membership # | Dog Name | Dog Breed | Colour/Markings | Microchip Number | Flight Approved |
---|---|---|---|---|---|
01012022AF | Heidi | Whippet | Blue/Fawn Brindle | 981000006920896 | No |
01012022NM | Arbhair | Springer Spaniel | Black & White | 953010000829588 | No |
01012022PD | Holly | Springer Spaniel | Liver & White | 900200000530258 | No |
04072022RH | Ollie | Cavapoo | Apricot (with white chest) | 933082607078449 | No |
11082022AD | Cocoa | English Springer Spaniel | White & Liver | 953010005162086 | No |
11082022KH | Rip | Sprocker Spaniel | Liver & White | 985111001616020 | No |
13042022AM | Mr Chips | Labrador Retreiver | Yellow | 953010005312587 | No |
13042022MK | Tich | Springer Spaniel | Black & White | 981000010335703 | No |
14042022RJT | Rufus | Labrador Retreiver | Black | 985111001665584 | Yes |
15082022NS | Poppy | Collie | Liver & White | 966000100596431 | No |
20052022FB | Phil | Collie cross Labrador | White Black and Tan | 977200009716655 | No |
25042022RG | Robyn Gwen | Golden Retriever | Golden/Yellow | 941000024759120 | Yes |
27042022KT | Martha | Landseer Newfoundland | White & Black | 981000010166803 | No |
31032022CIL | Clooney | Cookerpoo | Red | 981000010893191 | No |
bottom of page